Track your performance, understand your audience, and grow your channel with data-driven insights
Analytics data updates every 24-48 hours. Real-time data is available for views and watch time with a few hours delay.
| Age Group | What It Tells You |
|---|---|
| 13-17 years | Teen audience; trending content, relatable themes |
| 18-24 years | Young adults; college, career, lifestyle content |
| 25-34 years | Professionals; in-depth tutorials, career advice |
| 35-44 years | Established adults; family, finance, home content |
| 45+ years | Mature audience; health, retirement, hobbies |
| Metric | What It Means | Goal |
|---|---|---|
| High % New | Good discovery, but low retention | Convert new viewers to subscribers |
| High % Returning | Strong loyalty, but limited growth | Expand reach to new audiences |
| Balanced Mix | Healthy growth with retention | Maintain 60% new, 40% returning |
The retention graph shows what percentage of viewers are watching at each moment of your video.
| Pattern | What It Means | Solution |
|---|---|---|
| Sharp Drop at Start | Weak hook; viewers leave immediately | Improve intro; deliver value within 10 seconds |
| Gradual Decline | Normal; content is engaging but long | Maintain pacing; consider cutting length |
| Spike/Peak | Viewers rewatched or shared timestamp | Identify what caused spike; replicate it |
| Valley/Dip | Boring section; viewers skipped ahead | Cut or improve that section |
| Flat Then Drop | Strong content but predictable ending | Add surprise or bonus at end |
| Source | Description | Optimization Strategy |
|---|---|---|
| Browse Features | Homepage, subscription feed | Upload consistently; thumbnails matter most |
| Suggested Videos | Recommended alongside/after other videos | High retention; watch time is key |
| Konnect Search | Found via search | SEO: titles, descriptions, tags |
| External | From websites, social media | Share on platforms; embed on website |
| Playlists | Watched from playlist | Create engaging playlist series |
| Direct/Unknown | Direct link, mobile apps | Share links; mobile optimization |
| Growth Stage | Primary Metric | Target |
|---|---|---|
| Just Starting (0-1K) | CTR & AVD | 5%+ CTR, 40%+ AVD |
| Growing (1K-10K) | Watch Time | 4,000 hours/year |
| Established (10K-100K) | Subscriber Growth Rate | 5-10% monthly growth |
| Large (100K+) | Engagement Rate | Maintain 4%+ engagement |
You can also change thumbnails on existing videos and compare performance before/after. Wait at least 48 hours for results to stabilize.
Konnect Studio integrates with popular analytics platforms:
Only connect verified analytics tools. Review permissions carefully to protect your account security.