Learn how to earn money from your content through ads, memberships, and other revenue streams
| Requirement | Minimum Threshold | How to Check |
|---|---|---|
| Subscribers | 1,000 | Studio → Dashboard |
| Watch Time | 4,000 hours (last 12 months) | Studio → Analytics → Overview |
| Account Age | 30 days | Settings → Account |
| Two-Factor Auth | Enabled | Settings → Security |
| Community Guidelines | No active strikes | Studio → Channel Status |
| Content Policy | Compliant with all policies | Review Terms of Service |
Most applications are reviewed within 1-2 weeks. You'll receive an email notification about your status. If rejected, you can reapply after addressing the issues.
| Ad Type | Description | Revenue Potential |
|---|---|---|
| Display Ads | Banner ads beside video | 💰 Low |
| Overlay Ads | Semi-transparent ads on video | 💰 Low-Medium |
| Skippable Video Ads | Can skip after 5 seconds | 💰💰 Medium-High |
| Non-Skippable Ads | 15-20 seconds, must watch | 💰💰💰 High |
| Bumper Ads | 6 seconds, non-skippable | 💰💰 Medium |
| Mid-Roll Ads | Ads in middle of videos (8+ min) | 💰💰💰 Highest |
Viewers pay a monthly fee ($0.99-$49.99) to support you and get exclusive perks.
Most successful creators offer 2-3 tiers: Basic ($4.99), Standard ($9.99), Premium ($19.99). Price based on value provided, not arbitrary numbers.
One-time payments viewers can send to show appreciation for specific videos ($2, $5, $10, $50).
Brands pay you to mention/feature their product in your video. Typically $100-$50,000+ per video depending on your reach.
| Method | Description | Best For |
|---|---|---|
| Influencer Platforms | AspireIQ, Grapevine, Upfluence | Smaller creators (1K-100K) |
| Direct Outreach | Email brands directly with media kit | All sizes |
| Brand Inquiries | Brands contact you via business email | Established creators (50K+) |
| Manager/Agency | Talent manager finds deals for you | Large creators (500K+) |
FTC law requires you to clearly disclose paid partnerships. Use Konnect's "Includes paid promotion" checkbox or verbally state it in the video.
Revenue data updates daily but can be delayed 1-2 days. Final monthly revenue is confirmed on the 7th-10th of the following month.
| Date | Action |
|---|---|
| End of Month | Revenue finalized for that month |
| 7th-10th | Final revenue visible in AdSense |
| 21st-26th | Payment issued (if above threshold) |
| Within 5-7 Days | Funds arrive in your account |
You must provide tax information to receive payments. US creators need to submit W-9. Non-US creators submit tax forms based on country.
| Income Stream | Effort Level | Potential |
|---|---|---|
| Ad Revenue | Low (passive) | 💰💰 Moderate |
| Sponsorships | High (active) | 💰💰💰💰 Very High |
| Memberships | Medium (recurring) | 💰💰💰 High |
| Merchandise | Medium (setup) | 💰💰💰 High |
| Affiliate Marketing | Low (links) | 💰💰 Moderate |
| Digital Products | High (creation) | 💰💰💰💰 Very High |
Aim for ads to be less than 50% of total income. Diversified creators are more financially stable and less affected by algorithm changes.